Total Earning
$58,828
20%
Yipcar
$42,142.76
Bytebank
$10,346.00
Avin-ato
$3,482.10
Weekly Overview
55%
Your sales performance is 55% 😎 better compared to last month
Total Profit
$25.6k
+42%Refunds
$78
-15%New Project
862
-18%Sales Queries
15
-18%Name | Date | Salary | Age | Status | |
---|---|---|---|---|---|
Sally Quinn | eebsworth2m@sbwire.com | 09/27/2018 | $19586.23 | 27 | current |
Margaret Bowers | kocrevy0@thetimes.co.uk | 09/23/2016 | $23896.35 | 61 | professional |
Minnie Roy | ediehn6@163.com | 10/15/2017 | $18991.67 | 59 | rejected |
Ralph Leonard | dfalloona@ifeng.com | 06/12/2018 | $19252.12 | 30 | resigned |
Annie Martin | sganderton2@tuttocitta.it | 03/24/2018 | $13076.28 | 66 | applied |
Adeline Day | hnisius4@gnu.org | 08/25/2017 | $10909.52 | 33 | professional |
Lora Jackson | ghoneywood5@narod.ru | 06/01/2017 | $17803.80 | 61 | current |
Rodney Sharp | dcrossman3@google.co.jp | 12/03/2017 | $12336.17 | 22 | professional |
Statistics Card
Total 48.5% growth 😎 this month
245k
12.5k
1.54k
$88k
Congratulations John! 🥳
Best seller of the month
$42.8k
Sales by Countries
US
$8,656k
894k
UK
$2,415k
645k
IN
$865k
148k
JA
$745k
86k
KO
$45k
42k
Deposit
Gumroad Account
+$4,650
Mastercard
+$92,705
Stripe Account
+$957
American Bank
+$6,837
Bank Account
+$446
Withdraw
Google Adsense
-$145
Github Enterprise
-$1870
Upgrade Slack Plan
-$450
Digital Ocean
-$540
AWS Account